|
|
|
|
| Keywords Optimized? |
20-25 | 30-40 | 50-60 |
| Pages Optimized? |
20 | 75 | Unlimited |
| Initial Setup & Analysis▼ |
| | |
| Search Console – Setup & Review? | ✓ | ✓ | ✓ |
| Google Analytics – Setup & Review? | ✓ | ✓ | ✓ |
| Keyword To URL Mapping? | ✓ | ✓ | ✓ |
| Baseline Ranking Setup? | ✓ | ✓ | ✓ |
| Baseline Organic Search Report Setup? | ✓ | ✓ | ✓ |
| Competitor Analysis? | ✓ | ✓ | ✓ |
| Google Penalty Check? | — | ✓ | ✓ |
| E-commerce SEO▼ |
| | |
| Product Image Optimization? | ✓ | ✓ | ✓ |
| Product Page Schema Markups? | ✓ | ✓ | ✓ |
| Optimization of E-commerce Category Pages? | ✓ | ✓ | ✓ |
| Rich Snippet Optimizations? | ✓ | ✓ | ✓ |
| SEO Optimizations of Brand-related Pages? | ✓ | ✓ | ✓ |
| Product Page Titles & Meta Descriptions? | ✓ | ✓ | ✓ |
| Product Page Optimization Suggestions? | ✓ | ✓ | ✓ |
| Ratings/Review Schema Integration? | ✓ | ✓ | ✓ |
| Ecommerce Pagination Recommendations? | — | ✓ | ✓ |
| Filtered/URL Parameters Handling? | — | ✓ | ✓ |
| Out-of-stock Product Page Handling? | — | ✓ | ✓ |
| Shopping Cart Funnel Analysis and Recommendations? | — | — | ✓ |
| Conversion Tracking Setup in Google Analytics? | — | — | ✓ |
| Google Analytics Goal Conversion Setup Suggestions? | — | — | ✓ |
| Assistance for Setting up Enhanced Ecommerce Tracking Code? | — | — | ✓ |
| Technical SEO▼ |
| | |
| Technical Audit Tracker Creation & Periodic Review? | ✓ | ✓ | ✓ |
| Support For SEO Audit Implementation? | ✓ | ✓ | ✓ |
| Robots.txt Creation & Optimization? | ✓ | ✓ | ✓ |
| XML Sitemap Creation & Submission? | ✓ | ✓ | ✓ |
| Structured Data Markup Recommendation & Review? | ✓ | ✓ | ✓ |
| Suggestions to Improve Page Speed & Core Web Vitals Scores? | ✓ | ✓ | ✓ |
| Custom 404 Page Review & Recommendation? | ✓ | ✓ | ✓ |
| Mobile Friendly Test Review & Recommendation? | ✓ | ✓ | ✓ |
| SSL Check? | ✓ | ✓ | ✓ |
| Pagination Audit & Recommendations? | ✓ | ✓ | ✓ |
| Site Architecture Audit? | — | ✓ | ✓ |
| Ongoing Detailed SEO Audit & Recommendations? | — | — | ✓ |
| On-page SEO▼ |
| | |
| Title Tags Optimization? | ✓ | ✓ | ✓ |
| Meta Description Optimization? | ✓ | ✓ | ✓ |
| Header Tags Optimization? | ✓ | ✓ | ✓ |
| URL Structure Recommendation & Review? | ✓ | ✓ | ✓ |
| Duplicate Content Analysis? | ✓ | ✓ | ✓ |
| Canonical Recommendations? | ✓ | ✓ | ✓ |
| Image Optimization? | ✓ | ✓ | ✓ |
| Video Optimization? | ✓ | ✓ | ✓ |
| HTML Sitemap Review & Recommendation? | ✓ | ✓ | ✓ |
| Footer Links Review & Recommendation (If Any)? | ✓ | ✓ | ✓ |
| Internal Links Recommendation? | — | ✓ | ✓ |
| External Links Review & Recommendation Frequency? | — | — | ✓ |
| Content Gap Analysis? | — | — | ✓ |
| Content Recommendations – Service/Blogs? | 15 | 20 | 25 |
| Links Optimization▼ |
| | |
| Link Redirect Checks? | ✓ | ✓ | ✓ |
| Disavow File Review & Recommendation (If Required)? | ✓ | ✓ | ✓ |
| Backlink Audit? | Yearly | Half Yearly | Half Yearly |
| Article Submission? | 75 | 120 | 160 |
| Q&A Posting? | 15 | 20 | 25 |
| Reporting▼ |
| | |
| Keywords Ranking Report (Upto)? | 150 | 240 | 320 |
| Competitors' Rank Tracking (Upto)? | 3 | 4 | 6 |
| Organic Search Market Share Report? | ✓ | ✓ | ✓ |
| Search Console Impressions and Clicks Reporting? | ✓ | ✓ | ✓ |
| Google Analytics Sessions Report? | ✓ | ✓ | ✓ |
| User Experience Report (Page Load Time, Bounce Rate, Etc.)? | ✓ | ✓ | ✓ |
| Backlink Report? | ✓ | ✓ | ✓ |
| Core Web Vitals Report? | ✓ | ✓ | ✓ |
| SEO Scorecard? | ✓ | ✓ | ✓ |
| Customised KPIs Reporting? | ✓ | ✓ | ✓ |
| Analysis via SEMrush, Ahrefs & Moz? | ✓ | ✓ | ✓ |
| Channel-wise Traffic Bi-furcation Report? | — | ✓ | ✓ |
| Audience Demographic Report? | — | ✓ | ✓ |
| Ecommerce Conversion Rate Report? | — | — | ✓ |
| Cost Per Acquisition & Return on Investment (ROI) Report? | — | — | ✓ |
| Report Frequency? | Monthly | Monthly | Monthly |
| Project Management▼ |
| | |
| Dedicated SEO Team? | 100 hrs/mo | 150 hrs/mo | 200 hrs/mo |
| Dedicated Manager? | 6 hrs/mo | 8 hrs/mo | 10 hrs/mo |
| Monthly Consultation With Senior Marketers? | — | — | 2 hrs/mo |
|
|
|
|